| Product Specifications | |
|---|---|
| Chest (mm) | 680 |
| Closure Distance (mm) | 170 |
| Colour | Red |
| Density | 35 g / Sq m |
| Full Length (mm) | 1150 |
| Manufacturer | Stellar Safety Supplies |
| Material | Polypropylene |
| Sleeve Length (mm) | 720 |
| Sleeve Opening | 9 / 18 |
| Type | Disposable |
Stellar Polypropylene Labcoats
In stock
Available Colour
| SKU | Size | Colour |
|---|---|---|
| 030-E11883-SBU | Small | Blue |
| 030-E11883-MBU | Medium | Blue |
| 030-E11883-LBU | Large | Blue |
| 030-E11883-XLBU | Extra Large | Blue |
| 030-E11883-2XBU | 2-Extra Large | Blue |
| 030-E11883-3XBU | 3-Extra Large | Blue |
| 030-E11883-MRE | Medium | Red |
| 030-E11883-LRE | Large | Red |
| 030-E11883-XLRE | Extra Large | Red |
| 030-E11883-2XRE | 2-Extra Large | Red |
| 030-E11883-SWH | Small | White |
| 030-E11883-MWH | Medium | White |
| 030-E11883-LWH | Large | White |
| 030-E11883-XLWH | Extra Large | White |
| 030-E11883-2XWH | 2-Extra Large | White |
| 030-E11883-3XWH | 3-Extra Large | White |
Additional information
Packaging info
Packaging info
| SKU | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|
| 030-E11883-SBU | 50x30x50 / 19.69×19.69×19.69 | 4.00 / 8.82 | 628070312580 |
| 030-E11883-MBU | 50x30x25 / 19.69×11.81×9.84 | 4.13 / 9.11 | 628070302338 |
| 030-E11883-LBU | 50x30x25 / 19.69×11.81×9.84 | 4.22 / 9.30 | 628070302444 |
| 030-E11883-XLBU | 50x30x25 / 19.69×11.81×9.84 | 4.41 / 9.72 | 628070301874 |
| 030-E11883-2XBU | 50x30x25 / 19.69×11.81×9.84 | 4.80 / 10.58 | 628070310746 |
| 030-E11883-3XBU | 50x30x25 / 19.69×11.81×9.84 | 4.92 / 10.86 | 628070312573 |
| 030-E11883-MRE | 33x30x40 / 12.99×11.81×15.75 | 4.15 / 9.14 | 628070307623 |
| 030-E11883-LRE | 33x30x40 / 12.99×11.81×15.75 | 4.46 / 9.83 | 628070307630 |
| 030-E11883-XLRE | 33x30x40 / 12.99×11.81×15.75 | 4.67 / 10.29 | 628070307647 |
| 030-E11883-2XRE | 33x30x40 / 12.99×11.81×15.75 | 4.72 / 10.40 | 628070307654 |
| 030-E11883-SWH | 50×30.5×24 / 19.69×12.01×9.45 | 3.51 / 7.75 | 628070306077 |
| 030-E11883-MWH | 50×30.5×24 / 19.69×12.01×9.45 | 3.85 / 8.50 | 628070306084 |
| 030-E11883-LWH | 50×30.5×24 / 19.69×12.01×9.45 | 4.13 / 9.09 | 628070306091 |
| 030-E11883-XLWH | 50×30.5×24 / 19.69×12.01×9.45 | 4.31 / 9.50 | 628070306107 |
| 030-E11883-2XWH | 50×30.5×24 / 19.69×12.01×9.45 | 4.66 / 10.27 | 628070306114 |
| 030-E11883-3XWH | 50×30.5×24 / 19.69×12.01×9.45 | 4.99 / 11.01 | 628070306121 |





















