| Product Specifications | |
|---|---|
| Adhesive | Hot Melt |
| Colour | Clear |
| Manufacturer | Stellar Commercial Products |
| Packaging | 36 Rolls/ Case |
| Roll Length (Imperial) | 328′ |
| Roll Length (Metric) | 100 m |
| Roll Thickness (Imperial) | 1.8 mil |
| Roll Thickness (Metric) | 0.05 mm |
| Roll Width (Imperial) | 2″ |
| Roll Width (Metric) | 48 mm |
| Rolls / Case | 36 Rolls |
| Size | 48mm X 100m |
| Thickness (mil) | 1.8 mil |
Stellar Hotmelt Machine Carton Sealing Tape
In stock
Available Colour
| SKU | Thickness (mil) |
|---|---|
| 160-E12147-100CL | 1.8 mil |
| 160-E12147-132CL | 1.8 mil |
| 160-E12147-914CL | 1.8 mil |
| 160-E12147-1828CL | 1.8 mil |
| 160-E12148-100CL | 1.8 mil |
| 160-E12149-132CL | 2 mil |
| 160-E12149-914CL | 2 mil |
| 160-E12149-1828CL | 2 mil |
Additional information
Packaging info
Packaging info
| SKU | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|
| 160-E12147-100CL | 38x25x30 / 14.96×9.84×11.81 | 8.46 / 18.64 | 6280703075480 |
| 160-E12147-132CL | 38x25x30 / 14.96×9.84×11.81 | 7.95 / 17.54 | 6280703075558 |
| 160-E12147-914CL | 26x26x30 / 10.24×10.24×11.81 | 11.46 / 25.27 | 6280703075626 |
| 160-E12147-1828CL | 35x35x30 / 13.78×13.78×11.81 |
22.38 / 49.33 |
6280703075794 |
| 160-E12148-100CL | 38x25x30 / 14.96×9.84×11.81 | 8.42 / 18.56 | 628070300068 |
| 160-E12149-132CL | 38x25x30 / 14.96×9.84×11.81 | 8.05 / 17.75 | 628070310616 |
| 160-E12149-914CL | 26x26x30 / 10.24×10.24×11.81 | 12.20 / 26.90 | 628070310593 |
| 160-E12149-1828CL | 36x36x20 / 14.17×14.17×7.87 | 18.60 / 41.01 | 628070310609 |

