| Product Specifications | |
|---|---|
| Armhole (mm) | 270 |
| Chest (mm) | 660 |
| Colour | White |
| Density | 55 g / Sq m |
| Fits Height (ft) | 5’5 – 5’9 |
| Full Length (mm) | 1820 |
| Hood Length (mm) | 260 |
| Inseam (mm) | 740 |
| Leg Opening | 12 / 25 |
| Manufacturer | Stellar Commercial Products |
| Material | Microporous |
| Outer Pack Dimensions (mm) | 320 x 280 x 360 |
| Outer Pack Qty | 25 / Case |
| Size | Small |
| Sleeve Length (mm) | 660 |
| Sleeve Opening | 9 / 18 |
| Thigh (mm) | 360 |
| Type | Disposable |
| Zipper Length (mm) | 660 |
Stellar Microporous Coveralls with Elastics & Hood
In stock
Available Colour
| SKU | Size |
|---|---|
| 030-E11968-SWH | Small |
| 030-E11968-MWH | Medium |
| 030-E11968-LWH | Large |
| 030-E11968-XLWH | Extra Large |
| 030-E11968-2XWH | 2-Extra Large |
| 030-E11968-3XWH | 3-Extra Large |
| 030-E11968-4XWH | 4-Extra Large |
Additional information
Packaging info
Packaging info
| SKU | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|
| 030-E11968-SWH | 32×28.5×40 / 12.60×11.22×15.75 | 5.03 / 11.08 | 628070307777 |
| 030-E11968-MWH | 32×28.5×40 / 12.60×11.22×15.75 | 4.57 / 10.07 | 628070307456 |
| 030-E11968-LWH | 32×28.5×40 / 12.60×11.22×15.75 | 4.78 / 10.55 | 628070303212 |
| 030-E11968-XLWH | 32×28.5×40 / 12.60×11.22×15.75 | 5.15 / 11.34 | 628070303229 |
| 030-E11968-2XLWH | 32×28.5×40 / 12.60×11.22×15.75 | 5.77 / 12.73 | 628070303236 |
| 030-E11968-3XLWH | 32×28.5×40 / 12.60×11.22×15.75 | 5.89 / 12.99 | 628070312245 |
| 030-E11968-4XLWH | 32×28.5×40 / 12.60×11.22×15.75 | 6.02 / 13.28 | 628070313075 |


















