| Product Specifications | |
|---|---|
| Abrasion Resistance Rating | 2 |
| Coating Material | Latex |
| Coating Style | ¾ Coating |
| Colour | Black / Yellow |
| Cuff Style | Knit writst |
| Cut Resistance Rating | 2 |
| Inner Lining | Double Liner |
| Inner Pack Qty | 12 Pairs / Bag |
| Manufacturer | Stellar Commercial Products |
| Outer Pack Qty | 72 Pair / Case |
| Puncture Resistance Rating | 4 |
| Shell Material | Acrylic + Nylon |
| Tearing Strength Rating | 4 |
Stellar Acrylic & Nylon Double Liner 3/4 Coated Black Foam Latex Gloves, Hi Viz
In stock
Available Sizes
| SKU | Size |
|---|---|
| 017-E12859-S | Small |
| 017-E12859-M | Medium |
| 017-E12859-L | Large |
| 017-E12859-XL | Extra Large |
Additional information
Packaging info
Packaging info
| SKU | Size | Inner Pack Dimensions (cm / inch) | Inner Pack Weight (kgs / lbs) | Inner Pack UPC Code | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|---|---|---|---|
| 017-E12859-S | Small | 27x27x12 / 10.63×10.63×4.72 | 1.75 / 3.86 | 628070313426 | 44x30x52 / 17.32×11.81×20.47 | 11.12 / 24.52 | 628070313389 |
| 017-E12859-M | Medium | 27x27x12 / 10.63×10.63×4.72 | 1.75 / 3.86 | 628070313419 | 44x30x52 / 17.32×11.81×20.47 | 11.12 / 24.52 | 628070313372 |
| 017-E12859-L | Large | 27x27x12 / 10.63×10.63×4.72 | 1.75 / 3.86 | 628070313402 | 44x30x52 / 17.32×11.81×20.47 | 11.12 / 24.52 | 628070313365 |
| 017-E12859-XL | Extra Large | 27x27x12 / 10.63×10.63×4.72 | 1.87 / 4.13 | 628070313433 | 44x30x52 / 17.32×11.81×20.47 | 11.68 / 25.75 | 628070313396 |
















