| Product Specifications | |
|---|---|
| Abrasion Resistance Rating | 4 |
| Coating Material | Nitrile |
| Coating Style | ¾ Coating |
| Colour | Black |
| Cuff Style | Knit wrist |
| Cut Resistance Rating | 1 |
| Inner Lining | Double Liner |
| Inner Pack Qty | 12 Pairs / Bag |
| Manufacturer | Stellar Commercial Products |
| Outer Pack Qty | 60 Pairs / Case |
| Puncture Resistance Rating | 1 |
| Shell Material | Acrylic + Nylon |
| Tearing Strength Rating | 2 |
Stellar Acrylic and Nylon Double Liner 3/4 Coated Nitrile Gloves, Sandy Finish
In stock
Available Sizes
| SKU | Size |
|---|---|
| 016-E14121-S | Small |
| 016-E14121-M | Medium |
| 016-E14121-L | Large |
| 016-E14121-XL | Extra Large |
Additional information
Packaging info
Packaging info
| SKU | Size | Inner Pack Dimensions (cm / inch) | Inner Pack Weight (kgs / lbs) | Inner Pack UPC Code | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|---|---|---|---|
| 016-E14121-S | Small | 27x25x12 / 10.63×9.84×4.72 | 1.29 / 2.84 | 628070312849 | 68x28x24 / 26.77×11.02×9.45 | 8.47 / 18.67 | 628070312887 |
| 016-E14121-M | Medium | 27x25x12 / 10.63×9.84×4.72 | 1.50 / 3.32 | 628070312832 | 68x28x24 / 26.77×11.02×9.45 | 9.02 / 19.89 | 628070312870 |
| 016-E14121-L | Large | 27x25x12 / 10.63×9.84×4.72 | 1.40 / 3.10 | 628070312825 | 68x28x24 / 26.77×11.02×9.45 | 8.84 / 19.50 | 628070312863 |
| 016-E14121-XL | Extra Large | 27x25x12 / 10.63×9.84×4.72 | 1.20 / 2.65 | 628070312818 | 68x28x24 / 26.77×11.02×9.45 | 8.26 / 15.20 | 628070312856 |
















