Stellar PU Coated Gloves, Polyester Liner- Black

In stock

Stellar PU Coated gloves offer fantastic general use protection.

Available Sizes

SKU Size
016-E16893-XS Extra Small
016-E16893-S Small
016-E16893-M Medium
016-E16893-L Large
016-E16893-XL Extra Large
016-E16893-2XL 2-Extra Large

SKU: 016-E16893 Categories: , ,

Description

      • Seamless polyester liner provides high breathability
      • PU Coating provides better grip and abrasion resistance
      • High flexibility and wearer comfort
      • Knit wrist helps prevent dirt and debris from entering the glove
      • Launderable
      • Product Packaging: 12 Pairs / Bag x 10 Bags / Case= 120 Pairs
      • Applications including: Automotive Industry, Clean room Work, Electronics Industry, Machinery and equipment assembly, Logistics and warehousing, Finishing Work
Product Specifications
Coating Material Polyurethane
Colour Black
Manufacturer Stellar Commercial Products

Packaging info

SKU Size Inner Pack Dimensions (cm / inch) Inner Pack Weight (kgs / lbs) Inner Pack UPC Code Outer Pack Dimensions (cm / inch) Outer Pack Weight (kgs / lbs) Outer Pack UPC Code
016-E16893-XS Extra Small 25x14x9 / 9.84×5.51×3.54 0.29 / 0.63 628070302802 57x27x22 / 22.44×10.63×8.66 3.48 / 7.68 628070303199
016-E16893-S Small 25x14x9 / 9.84×5.51×3.54 0.30 / 0.65 628070303410 57x27x22 / 22.44×10.63×8.66 3.69 / 8.14 628070302666
016-E16893-M Medium 25x14x9 / 9.84×5.51×3.54 0.33 / 0.73 628070303427 57x27x22 / 22.44×10.63×8.66 3.86 / 8.51 628070302673
016-E16893-L Large 25x14x9 / 9.84×5.51×3.54 0.32 / 0.70 628070303434 58x27x22 / 22.83×10.63×8.66 3.74 / 8.25 628070302680
016-E16893-XL Extra Large 25x14x9 / 9.84×5.51×3.54 0.33 / 0.73 628070303441 59x27x22 / 22.23×10.63×8.66 4.13 / 9.10 628070302697
016-E16893-2XL 2-Extra Large 25x14x9 / 9.84×5.51×3.54 0.39 / 0.85 628070302819 59x28x23 / 23.23×11.02×9.06 4.40 / 9.70 628070303205
Stellar PU Coated Gloves, Polyester Liner- Black
You're viewing: Stellar PU Coated Gloves, Polyester Liner- Black
Request for Sample