| Product Specifications | |
|---|---|
| Coating Material | Polyurethane |
| Coating Style | Palm Coated |
| Cuff Style | Knit wrist |
| Cut Resistance Rating | 4 |
| Gauge | 18 Guage |
| Inner Pack Qty | 12 Pairs / Bag |
| Liner Material | Nylon + HPPE + Steel |
| Manufacturer | Stellar Commercial Products |
| Outer Pack Qty | 120 Pairs /Case |
Stellar PU Coated Gloves- ANSI Cut Level 4
In stock
Available Sizes
| SKU | Size |
|---|---|
| 016-E15894-S | Small |
| 016-E15894-M | Medium |
| 016-E15894-L | Large |
| 016-E15894-XL | Extra Large |
| 016-E15894-2XL | 2-Extra Large |
Additional information
Packaging info
Packaging info
| SKU | Size | Inner Pack Dimensions (cm / inch) | Inner Pack Weight (kgs / lbs) | Inner Pack UPC Code | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|---|---|---|---|
| 016-E15894-S | Small | 25x12x10 / 9.84×4.72×3.94 | 0.32 / 0.71 | 628070306381 | 54x24x28 / 21.26×9.45×11.02 | 3.76 / 8.29 | 628070306336 |
| 016-E15894-M | Medium | 25x12x10 / 9.84×4.72×3.94 | 0.40 / 0.89 | 628070306398 | 54x24x28 / 21.26×9.45×11.02 | 4.06 / 8.96 | 628070306343 |
| 016-E15894-L | Large | 25x12x10 / 9.84×4.72×3.94 | 0.41 / 0.90 | 628070306404 | 54x24x28 / 21.26×9.45×11.02 | 4.53 / 9.98 | 628070306350 |
| 016-E15894-XL | Extra Large | 25x12x10 / 9.84×4.72×3.94 | 0.41 / 0.90 | 628070306411 | 54x24x28 / 21.26×9.45×11.02 | 4.54 / 10.02 | 628070306367 |
| 016-E15894-2XL | 2-Extra Large | 25x12x10 / 9.84×4.72×3.94 | 0.44 / 0.97 | 628070306428 | 54x24x28 / 21.26×9.45×11.02 | 4.97 / 10.95 | 628070306374 |
















