| Product Specifications | |
|---|---|
| Coating Material | Uncoated |
| Colour | Natural |
| Cuff Style | Knit wrist |
| Grade | Heavyweight |
| Inner Pack Qty | 12 Pairs / BagBlue |
| Knitwrist | Blue |
| Manufacturer | Stellar Commercial Products |
| Outer Pack Qty | 360 Pairs / Case |
| Shell Material | Cotton Polyester |
Stellar Cotton / Poly Knitted Gloves, Bleached White
In stock
Available Sizes
| SKU | Size |
|---|---|
| 020-E14188-S | Small |
| 020-E14188-M | Medium |
| 020-E14188-L | Large |
| 020-E14188-XL | Extra Large |
Additional information
Packaging info
Packaging info
| SKU | Size | Inner Pack Dimensions (cm / inch) | Inner Pack Weight (kgs / lbs) | Inner Pack UPC Code | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|---|---|---|---|
| 020-E14188-S | Small | 25x10x8 / 9.84×3.94×3.15 | 0.50 / 1.10 | 628070310791 | 48x58x28 / 18.90×22.83×11.02 | 20.97 / 46.23 | 628070310753 |
| 020-E14188-M | Medium | 25x10x8 / 9.84×3.94×3.15 | 0.54 / 1.19 | 628070310807 | 48x58x28 / 18.90×22.83×11.02 | 16.30 / 35.94 | 628070310760 |
| 020-E14188-L | Large | 25x10x8 / 9.84×3.94×3.15 | 0.62 / 1.36 | 628070310777 | 48x58x28 / 18.90×22.83×11.02 | 18.58 / 40.96 | 628070310814 |
| 020-E14188-XL | Extra Large | 25x10x8 / 9.84×3.94×3.15 | 0.70 / 1.54 | 628070310821 | 48x58x28 / 18.90×22.83×11.02 | 20.97 / 46.23 | 628070310784 |
















