| Product Specifications | |
|---|---|
| Coating Material | Nitrile |
| Coating Style | Palm Coated |
| Cuff Style | Knit wrist |
| Cut Resistance Rating | 4 |
| Gauge | 15 Guage |
| Inner Pack Qty | 12 Pairs / Bag |
| Liner Material | Nylon + HPPE + Steel |
| Manufacturer | Stellar Commercial Products |
| Outer Pack Qty | 120 Pairs /Case |
Stellar Nitrile Coated Gloves- ANSI Cut Level 4
In stock
Available Sizes
| SKU | Size |
|---|---|
| 016-E15882-S | Small |
| 016-E15882-M | Medium |
| 016-E15882-L | Large |
| 016-E15882-XL | Extra Large |
| 016-E15882-2XL | 2-Extra Large |
Additional information
Packaging info
Packaging info
| SKU | Size | Inner Pack Dimensions (cm / inch) | Inner Pack Weight (kgs / lbs) | Inner Pack UPC Code | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|---|---|---|---|
| 016-E15882-S | Small | 25x12x12 / 9.84×4.72×4.72 | 0.66 / 1.46 | 628070306473 | 64x28x24 / 25.20×11.02×9.45 | 7.31 / 16.11 | 628070306251 |
| 016-E15882-M | Medium | 25x12x12 / 9.84×4.72×4.72 | 0.74 / 1.63 | 628070306480 | 64x28x24 / 25.20×11.02×9.45 | 7.81 / 17.21 | 628070306268 |
| 016-E15882-L | Large | 25x12x12 / 9.84×4.72×4.72 | 0.87 / 1.92 | 628070306589 | 64x28x24 / 25.20×11.02×9.45 | 8.64 / 19.06 | 628070306275 |
| 016-E15882-XL | Extra Large | 25x12x12 / 9.84×4.72×4.72 | 0.88 / 1.93 | 628070306558 | 64x28x24 / 25.20×11.02×9.45 | 9.34 / 20.59 | 628070306282 |
| 016-E15882-2XL | 2-Extra Large | 25x12x12 / 9.84×4.72×4.72 | 0.90 / 1.99 | 628070310524 | 64x28x24 / 25.20×11.02×9.45 | 10.03 / 22.10 | 628070306282 |
















