| Product Specifications | |
|---|---|
| Abrasion Resistance Rating | 2 |
| Coating Material | Latex |
| Coating Style | Palm Coated |
| Colour | Black / Yellow |
| Cuff Style | Knit wrist |
| Cut Resistance Rating | 1 |
| Inner Pack Qty | 12 Pairs / Bag |
| Manufacturer | Stellar Commercial Products |
| Outer Pack Qty | 120 Pairs / Case |
| Puncture Resistance Rating | 1 |
| Shell Material | Polyester |
| Tearing Strength Rating | 3 |
Stellar Latex Coated Gloves, Polyester Liner- Hi Viz Yellow
In stock
Stellar Hi-Viz Yellow Polyester Liner Coated Black Latex Foam Gloves
Available Sizes
| SKU | Size |
|---|---|
| 017-E13267-S | Small |
| 017-E13267-M | Medium |
| 017-E13267-L | Large |
| 017-E13267-XL | Extra Large |
Additional information
Packaging info
Packaging info
| SKU | Size | Inner Pack Dimensions (cm / inch) | Inner Pack Weight (kgs / lbs) | Inner Pack UPC Code | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|---|---|---|---|
| 017-E13267-S | Small | 24x12x10 / 9.45×4.72×3.94 | 0.50 / 1.10 | 628070312924 | 54x25x24 / 21.26×9.84×9.45 | 5.50 / 12.13 | 628070312917 |
| 017-E13267-M | Medium | 24x12x10 / 9.45×4.72×3.94 | 0.48 / 1.07 | 628070310586 | 54x25x24 / 21.26×9.84×9.45 | 5.41 / 11.93 | 628070310579 |
| 017-E13267-L | Large | 24x12x10 / 9.45×4.72×3.94 | 0.59 / 1.30 | 628070303106 | 54x25x24 / 21.26×9.84×9.45 | 6.00 / 13.23 | 628070303090 |
| 017-E13267-XL | Extra Large | 24x12x10 / 9.45×4.72×3.94 | 0.61 / 1.35 | 628070312900 | 54x25x24 / 21.26×9.84×9.45 | 6.27 / 13.82 | 628070312894 |
















