| Product Specifications | |
|---|---|
| Abrasion Resistance Rating | 2 |
| Coating Material | Latex |
| Coating Style | Palm Coated |
| Colour | Red / Black |
| Cuff Style | Knit wrist |
| Cut Resistance Rating | 1 |
| Inner Pack Qty | 12 Pairs / Bag |
| Manufacturer | Stellar Commercial Products |
| Outer Pack Qty | 120 Pairs / Case |
| Puncture Resistance Rating | 2 |
| Shell Material | Polyester |
| Tearing Strength Rating | 1 |
Stellar Latex Coated Gloves, Polyester Liner- Red
In stock
Stellar Polyester Crinkle Latex Coated Gloves, Small, -12 pairs/bag
Available Sizes
| SKU | Size |
|---|---|
| 017-E13391-S | Small |
| 017-E13391-M | Medium |
| 017-E13391-L | Large |
| 017-E13391-XL | Extra Large |
Additional information
Packaging info
Packaging info
| SKU | Size | Inner Pack Dimensions (cm / inch) | Inner Pack Weight (kgs / lbs) | Inner Pack UPC Code | Outer Pack Dimensions (cm / inch) | Outer Pack Weight (kgs / lbs) | Outer Pack UPC Code |
|---|---|---|---|---|---|---|---|
| 017-E13391-S | Small | 25x14x10 / 9.84×5.51×3.94 | 0.59 / 1.30 | 628070313068 | 60x24x24 / 23.62×9.45×9.45 | 6.45 / 14.23 | 628070313020 |
| 017-E13391-M | Medium | 25x14x10 / 9.84×5.51×3.94 | 0.69 / 1.52 | 628070313051 | 60x27x24 / 23.62×10.63×9.45 | 7.37 / 16.25 | 628070306756 |
| 017-E13391-L | Large | 25x14x10 / 9.84×5.51×3.94 | 0.67 / 1.47 | 628070313044 | 64x28x24 / 25.20×11.02×9.45 | 7.46 / 16.45 | 628070306749 |
| 017-E13391-XL | Extra Large | 25x14x10 / 9.84×5.51×3.94 | 0.78 / 1.72 | 628070313037 | 63×27.5×24.5 / 24.80×10.83×9.65 | 8.26 / 18.22 | 628070306770 |
















